GREENSTREETAI – MCP SERVER – USE CASE: AUTOMATED VALUATION MODEL
One address in. A full
valuation, instantly.
A REAL QUESTION
Real prompt: Run an asset valuation and size up its market
A REAL ANSWER
Real insight: Green Street’s asset valuation and market outlook
$85.5M
5.89%
10
5
Minneapolis Apartment Market at a Glance
SmartComps® Evaluation – Comparable Transactions
| Address | Submarket | Sale Date | Units | Sale Price | $/Unit (Sale) | $/Unit (Current) | Buyer |
|---|---|---|---|---|---|---|---|
| 1. 607 N Washington Ave | Downtown Mpls | Mar 2026 | 120 | $37,600,000 | $313,333 | $315,942 | Great States Dev. |
| 2. 120 N 2nd Street | Downtown Mpls | Dec 2025 | 158 | $47,850,000 | $302,848 | $307,953 | Roundhouse |
| 3. 337 N Washington Ave | Downtown Mpls | Dec 2025 | 185 | $56,500,000 | $305,405 | $310,554 | L&B Realty Advisors |
| 4. 3100 W Lake Street | St. Louis Park | Aug 2025 | 200 | $75,500,000 | $377,500 | $387,022 | Weidner Apt. Homes |
| 5. 365 Nicollet Mall | Downtown Mpls | Jul 2025 | 370 | $111,500,000 | $301,351 | $308,953 | Waterton |
| 6. 721 N 1st Street | Downtown Mpls | May 2025 | 126 | $46,250,000 | $367,063 | $379,274 | L&B Realty Advisors |
| 7. 730 N Washington Ave | Downtown Mpls | Jan 2025 | 116 | $40,250,000 | $346,983 | $358,669 | Great States Dev. |
| 8. 120 Hennepin Avenue | Downtown Mpls | Dec 2024 | 168 | $51,200,000 | $304,762 | $317,462 | Weidner Apt. Homes |
| 9. 200 University Ave SE | University | Dec 2023 | 369 | $120,000,000 | $325,203 | $370,144 | Bigos Mgmt / Oak Grove |
| 10. 1325 Utica Ave S | St. Louis Park | Jan 2024 | 164 | $53,437,500 | $325,838 | $363,242 | Belgarde Enterprises |
The pattern: Recent trades cluster in the $302K–$387K/unit range (current-adjusted), with the highest values concentrated in suburban St. Louis Park and near-University deals — the subject’s blended $302,787/unit sits at the low end of this comp set, consistent with its University submarket location.
context, not just data
Green Street context
Supply Cycle Turning in Many Top-50 Markets
Apartment deliveries nationally peaked in 2023–2024 and are declining. Minneapolis absorbed large waves of new units; with pipelines thinning, NOI growth should reaccelerate.
Affordability Tailwinds vs. Single-Family Homeownership
Elevated mortgage rates and stubbornly high for-sale home prices continue to drive renters-by-necessity, supporting demand across quality tiers.
who it’s for
Teams pricing individual assets, stress-testing NOI assumptions, or running an asset valuation before screening Sunbelt apartment markets for entry.
Teams
Managers
Teams
AI-generated outputs are for informational purposes only and do not constitute investment advice. AI tools do not act as fiduciaries.AVM accuracy is substantiated by the back-testing results of the methodology white paper. For more details please request Green Street’s AVM white paper. This is not part of Green Street’s regulated business.